Floor Sweeper
Description
Ride-On Floor Sweeper
Key Features
- Ride-on operation for effortless cleaning of large areas
- High-efficiency sweeping system with strong suction and dual side brushes
- Industrial-grade dust filtration for superior dust control
- Long-lasting battery system providing extended working time
- Heavy-duty chassis suitable for factories, warehouses, and parking lots
- Large-capacity waste hopper to reduce dumping frequency
- Ergonomic driver’s seat with intuitive control panel
- Low-noise and eco-friendly design for indoor and outdoor use
- Easy maintenance with tool-free access to filters and brushes
- Optional water spray system for improved dust suppression
Specifications
| Item | Specification |
|---|---|
| Sweeping Width (Main + Side Brushes) | 1,200–1,800 mm |
| Productivity | 6,000–9,500 m²/h |
| Waste Hopper Capacity | 60–120 L |
| Filtration Area | 3–5 m² |
| Power Source | Battery (Lead-acid or Lithium) |
| Working Time | 4–6 hours per charge |
| Driving Speed | 5–8 km/h |
| Gradeability | 10–20% |
| Turning Radius | ≤ 1.5 m |
| Water Tank Capacity (Optional) | 20–40 L |
| Machine Weight | 250–450 kg |
| Dimensions (L × W × H) | Approx. 1,600 × 1,200 × 1,500 mm |








